Element | Value | Units |
---|
Precipitation | 0.07 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 1 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | This observation includes multiple day totals starting on 10 March 2022. |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Friday 11 March 2022
Element | Value | Units |
---|
High Temperature | 31 | oF |
Low Temperature | 21 | oF |
Average Temperature | 25 | oF |
High Humidity | 92 | % |
Low Humidity | 54 | % |
Average Humidity | 73 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Friday 11 March 2022
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.