<== Previous Day (Sunday 06 Mar 2022) | Next Day (Tuesday 08 Mar 2022) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.82 | " |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | Rain and thunderstorms overnight, culminating in a veneer of ice, sleet, and snow that barely covered exposed surfaces. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 35 | oF |
Low Temperature | 28 | oF |
Average Temperature | 31 | oF |
High Humidity | 96 | % |
Low Humidity | 69 | % |
Average Humidity | 82 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2022-03-07 00:52:00 | 35 | 96 | 34.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 01:52:00 | 35 | 96 | 34.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 02:52:00 | 33 | 96 | 32.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 03:52:00 | 32 | 92 | 30.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 04:52:00 | 31 | 92 | 29.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 05:52:00 | 31 | 89 | 28.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 06:52:00 | 29 | 92 | 27.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 07:52:00 | 29 | 85 | 25.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 08:52:00 | 28 | 85 | 24.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 09:52:00 | 28 | 81 | 23.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 10:52:00 | 29 | 82 | 24.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 11:52:00 | 30 | 79 | 24.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 12:52:00 | 31 | 76 | 24.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 13:52:00 | 32 | 75 | 25.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 14:52:00 | 32 | 75 | 25.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 15:52:00 | 32 | 73 | 24.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 16:52:00 | 32 | 69 | 23.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 17:52:00 | 31 | 76 | 24.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 18:52:00 | 31 | 72 | 23.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 19:52:00 | 30 | 79 | 24.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 20:52:00 | 30 | 75 | 23.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 21:52:00 | 30 | 75 | 23.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 22:52:00 | 29 | 78 | 23.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
2022-03-07 23:52:00 | 29 | 78 | 23.0 | 2023-01-03 16:15:16.47336 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.