Element | Value | Units |
---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 4 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Saturday 05 February 2022
Element | Value | Units |
---|
High Temperature | 40 | oF |
Low Temperature | 5 | oF |
Average Temperature | 25 | oF |
High Humidity | 87 | % |
Low Humidity | 46 | % |
Average Humidity | 66 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Saturday 05 February 2022
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.