Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 17 Sep 2021) | Next Day (Sunday 19 Sep 2021) ==>

Summary Precipitation Data For Saturday 18 September 2021

ElementValueUnits
Precipitation0"
NotesAny precipitation for this day was included with a multiple-day report on 19 September 2021.
SourcePearl Creek Farm

Summary Temperature Data For Saturday 18 September 2021

ElementValueUnits
High Temperature89 oF
Low Temperature65 oF
Average Temperature77 oF
High Humidity93 %
Low Humidity45 %
Average Humidity71 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 18 September 2021

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2021-09-18 00:52:00 67 87 63.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 01:52:00 68 87 64.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 02:52:00 65 90 62.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 03:52:00 66 90 63.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 04:52:00 65 93 63.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 05:52:00 65 93 63.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 06:52:00 68 90 65.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 07:52:00 74 85 69.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 08:52:00 79 72 69.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 09:52:00 82 63 68.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 10:52:00 82 60 67.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 11:52:00 86 49 65.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 12:52:00 88 46 65.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 13:52:00 88 46 65.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 14:52:00 89 45 65.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 15:52:00 87 50 66.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 16:52:00 85 55 67.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 17:52:00 83 57 66.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 18:52:00 80 64 67.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 19:52:00 79 67 67.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 20:52:00 77 71 67.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 21:52:00 75 76 67.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 22:52:00 74 82 68.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)
2021-09-18 23:52:00 72 84 67.0 2022-01-07 18:18:19.396919 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.