<== Previous Day (Wednesday 19 Feb 2020) | Next Day (Friday 21 Feb 2020) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.01 | " |
New Snow Depth | 0.5 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.5 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Solid covering of snow on the ground, all from over night, but melted on the road. Snowing between 430 and 530 hours this morning but appears to have stopped now. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 36 | oF |
Low Temperature | 18 | oF |
Average Temperature | 29 | oF |
High Humidity | 96 | % |
Low Humidity | 48 | % |
Average Humidity | 72 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2020-02-20 16:52:00 | 34 | 48 | 16.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 17:52:00 | 29 | 51 | 13.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 00:52:00 | 36 | 67 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 01:52:00 | 32 | 92 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 02:52:00 | 31 | 96 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 03:52:00 | 30 | 92 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 04:52:00 | 29 | 92 | 27.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 05:52:00 | 29 | 89 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 06:52:00 | 28 | 88 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 07:52:00 | 28 | 88 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 08:52:00 | 27 | 89 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 09:52:00 | 27 | 85 | 23.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 10:52:00 | 27 | 81 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 11:52:00 | 29 | 78 | 23.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 12:52:00 | 31 | 76 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 13:52:00 | 34 | 64 | 23.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 14:52:00 | 34 | 56 | 20.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 15:52:00 | 36 | 48 | 18.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 18:52:00 | 27 | 51 | 11.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 19:52:00 | 25 | 53 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 20:52:00 | 23 | 57 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 21:52:00 | 21 | 62 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 22:52:00 | 20 | 65 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-20 23:52:00 | 18 | 68 | 9.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.