<== Previous Day (Wednesday 12 Feb 2020) | Next Day (Friday 14 Feb 2020) ==>
| Element | Value | Units |
|---|---|---|
| Precipitation | 0.57 | " |
| New Snow Depth | T | |
| New Snow Water Equivalent | 0 | " |
| Total Snow Depth | T | |
| Total Snow Water Equivalent* | 0 | " |
| Notes | This precipitation was water and frozen solid in the rain gauge. I left it out, covered, in the house all day and took my measurement tonight. There were patches of snow on the ground more than a dusting. I guess most of this snow melted after it fell because of the rain. At least in Spgfld, large snowflakes fell for a while, at least off and on for an hour or more. | |
| Source | Pearl Creek Farm | |
* Total Snow Water Equivalent is not measured every day.
| Element | Value | Units |
|---|---|---|
| High Temperature | 32 | oF |
| Low Temperature | 10 | oF |
| Average Temperature | 20 | oF |
| High Humidity | 96 | % |
| Low Humidity | 55 | % |
| Average Humidity | 75 | % |
| Source | Springfield-Branson National Airport (SGF) | |
| Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
|---|---|---|---|---|---|
| 2020-02-13 00:52:00 | 32 | 96 | 31.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 01:52:00 | 32 | 96 | 31.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 02:52:00 | 32 | 96 | 31.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 03:52:00 | 29 | 96 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 04:52:00 | 25 | 96 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 05:52:00 | 23 | 92 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 06:52:00 | 21 | 92 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 07:52:00 | 18 | 88 | 15.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 08:52:00 | 18 | 84 | 14.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 09:52:00 | 16 | 74 | 9.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 10:52:00 | 18 | 77 | 12.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 11:52:00 | 20 | 71 | 12.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 12:52:00 | 20 | 65 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 13:52:00 | 22 | 63 | 11.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 14:52:00 | 22 | 55 | 8.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 15:52:00 | 23 | 57 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 16:52:00 | 21 | 57 | 8.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 17:52:00 | 17 | 56 | 4.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 18:52:00 | 16 | 56 | 3.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 19:52:00 | 14 | 64 | 4.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 20:52:00 | 13 | 67 | 4.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 21:52:00 | 12 | 67 | 3.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 22:52:00 | 11 | 73 | 4.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-02-13 23:52:00 | 10 | 73 | 3.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.