<== Previous Day (Monday 10 Feb 2020) | Next Day (Wednesday 12 Feb 2020) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.08 | " |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | A dusting of snow last night, with accumulation only on the roof of the shed and workshop and a few patches here and there. Some snow in the gauge but most had melted on surfaces. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 41 | oF |
Low Temperature | 32 | oF |
Average Temperature | 36 | oF |
High Humidity | 100 | % |
Low Humidity | 60 | % |
Average Humidity | 82 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2020-02-11 00:52:00 | 32 | 100 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 01:52:00 | 32 | 96 | 31.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 02:52:00 | 32 | 100 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 03:52:00 | 33 | 96 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 04:52:00 | 33 | 92 | 31.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 05:52:00 | 33 | 92 | 31.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 06:52:00 | 33 | 96 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 07:52:00 | 33 | 96 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 08:52:00 | 33 | 96 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 09:52:00 | 35 | 89 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 10:52:00 | 37 | 82 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 11:52:00 | 39 | 76 | 32.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 12:52:00 | 40 | 70 | 31.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 13:52:00 | 40 | 65 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 14:52:00 | 41 | 60 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 15:52:00 | 40 | 65 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 16:52:00 | 39 | 62 | 27.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 17:52:00 | 38 | 65 | 27.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 18:52:00 | 36 | 76 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 19:52:00 | 36 | 73 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 20:52:00 | 33 | 82 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 21:52:00 | 34 | 82 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 22:52:00 | 36 | 79 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-11 23:52:00 | 37 | 76 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.