<== Previous Day (Friday 07 Feb 2020) | Next Day (Sunday 09 Feb 2020) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | There is a small amount of snow on the ground in scattered patches. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 46 | oF |
Low Temperature | 20 | oF |
Average Temperature | 34 | oF |
High Humidity | 92 | % |
Low Humidity | 46 | % |
Average Humidity | 68 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2020-02-08 00:52:00 | 31 | 82 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 01:52:00 | 28 | 88 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 02:52:00 | 27 | 89 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 03:52:00 | 24 | 88 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 04:52:00 | 25 | 88 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 05:52:00 | 22 | 92 | 20.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 06:52:00 | 20 | 92 | 18.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 07:52:00 | 24 | 88 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 08:52:00 | 28 | 78 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 09:52:00 | 31 | 69 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 10:52:00 | 33 | 61 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 11:52:00 | 36 | 62 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 12:52:00 | 39 | 55 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 13:52:00 | 42 | 53 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 14:52:00 | 43 | 49 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 15:52:00 | 46 | 46 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 16:52:00 | 46 | 46 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 17:52:00 | 40 | 55 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 18:52:00 | 39 | 60 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 19:52:00 | 40 | 58 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 20:52:00 | 40 | 58 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 21:52:00 | 40 | 58 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 22:52:00 | 40 | 60 | 27.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-08 23:52:00 | 40 | 63 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.