<== Previous Day (Thursday 06 Feb 2020) | Next Day (Saturday 08 Feb 2020) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.5 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | There is still a significant amount of snow on the ground but it's fairly patchy, with large areas completely clear and shaded areas with a heavy covering. I'm estimating this to be about 1/2" average but it's difficult to tell for sure. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 42 | oF |
Low Temperature | 19 | oF |
Average Temperature | 30 | oF |
High Humidity | 89 | % |
Low Humidity | 60 | % |
Average Humidity | 79 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2020-02-07 00:52:00 | 19 | 88 | 16.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 01:52:00 | 19 | 84 | 15.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 02:52:00 | 22 | 82 | 17.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 03:52:00 | 23 | 85 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 04:52:00 | 23 | 85 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 05:52:00 | 23 | 85 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 06:52:00 | 22 | 85 | 18.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 07:52:00 | 24 | 84 | 20.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 08:52:00 | 28 | 85 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 09:52:00 | 31 | 82 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 10:52:00 | 34 | 79 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 11:52:00 | 36 | 76 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 12:52:00 | 38 | 73 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 13:52:00 | 40 | 65 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 14:52:00 | 42 | 60 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 15:52:00 | 40 | 65 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 16:52:00 | 38 | 70 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 17:52:00 | 37 | 76 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 18:52:00 | 34 | 82 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 19:52:00 | 35 | 78 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 20:52:00 | 34 | 79 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 21:52:00 | 27 | 89 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 22:52:00 | 28 | 88 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-07 23:52:00 | 31 | 82 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.