<== Previous Day (Wednesday 05 Feb 2020) | Next Day (Friday 07 Feb 2020) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.38 | " |
New Snow Depth | 1 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 1 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Perhaps as much as 2" of snow fell yesterday but much has compressed and / or melted. After the initial storm passed by yesterday afternoon, another round fell overnight, leaving a dusting of snow on surfaces as well as a thin layer of ice from precipitation or from the melted snow refreezing after the temperature dropped. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 30 | oF |
Low Temperature | 19 | oF |
Average Temperature | 25 | oF |
High Humidity | 96 | % |
Low Humidity | 66 | % |
Average Humidity | 83 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2020-02-06 00:52:00 | 26 | 92 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 01:52:00 | 26 | 88 | 23.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 02:52:00 | 25 | 92 | 23.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 03:52:00 | 25 | 96 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 04:52:00 | 25 | 92 | 23.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 05:52:00 | 24 | 91 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 06:52:00 | 23 | 92 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 07:52:00 | 24 | 88 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 08:52:00 | 24 | 91 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 09:52:00 | 25 | 92 | 23.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 10:52:00 | 26 | 84 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 11:52:00 | 26 | 84 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 12:52:00 | 27 | 78 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 13:52:00 | 29 | 72 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 14:52:00 | 30 | 69 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 15:52:00 | 30 | 66 | 20.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 16:52:00 | 30 | 69 | 21.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 17:52:00 | 28 | 69 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 18:52:00 | 27 | 72 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 19:52:00 | 25 | 75 | 18.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 20:52:00 | 22 | 78 | 16.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 21:52:00 | 21 | 85 | 17.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 22:52:00 | 19 | 84 | 15.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-06 23:52:00 | 19 | 84 | 15.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.