<== Previous Day (Tuesday 04 Feb 2020) | Next Day (Thursday 06 Feb 2020) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.28 | " |
New Snow Depth | 0.1 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.1 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Snowy mist, sleet, and some rain started falling around 430 hours and gradually increased. The roads were mostly clear because of our recent warm days but some freezing rain had accumulated on the rain gauge and other surfaces. The snow / ice measurement was from the glaze of sleet and freezing rain mostly from this morning. It was present on surfaces that weren't in direct contact with the ground. We are expecting to get a good snowfall today. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 31 | oF |
Low Temperature | 26 | oF |
Average Temperature | 30 | oF |
High Humidity | 100 | % |
Low Humidity | 88 | % |
Average Humidity | 94 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2020-02-05 00:52:00 | 31 | 96 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 16:52:00 | 30 | 92 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 17:52:00 | 29 | 92 | 27.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 18:52:00 | 28 | 92 | 26.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 19:52:00 | 28 | 88 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 20:52:00 | 27 | 92 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 21:52:00 | 27 | 92 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 22:52:00 | 26 | 96 | 25.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 23:52:00 | 26 | 92 | 24.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 01:52:00 | 31 | 96 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 02:52:00 | 31 | 96 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 03:52:00 | 31 | 92 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 04:52:00 | 30 | 100 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 05:52:00 | 31 | 92 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 06:52:00 | 30 | 96 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 07:52:00 | 30 | 96 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 08:52:00 | 30 | 96 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 09:52:00 | 31 | 96 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 10:52:00 | 31 | 96 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 11:52:00 | 31 | 96 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 12:52:00 | 31 | 96 | 30.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 13:52:00 | 31 | 92 | 29.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 14:52:00 | 31 | 89 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2020-02-05 15:52:00 | 30 | 92 | 28.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.