<== Previous Day (Monday 13 Jan 2020) | Next Day (Wednesday 15 Jan 2020) ==>
| Element | Value | Units |
|---|---|---|
| Precipitation | 0 | " |
| New Snow Depth | 0 | " |
| New Snow Water Equivalent | 0 | " |
| Total Snow Depth | T | |
| Total Snow Water Equivalent* | 0 | " |
| Notes | (none) | |
| Source | Pearl Creek Farm | |
* Total Snow Water Equivalent is not measured every day.
| Element | Value | Units |
|---|---|---|
| High Temperature | 55 | oF |
| Low Temperature | 37 | oF |
| Average Temperature | 47 | oF |
| High Humidity | 100 | % |
| Low Humidity | 72 | % |
| Average Humidity | 89 | % |
| Source | Springfield-Branson National Airport (SGF) | |
| Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
|---|---|---|---|---|---|
| 2020-01-14 00:52:00 | 37 | 100 | 37.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 01:52:00 | 38 | 97 | 37.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 02:52:00 | 40 | 93 | 38.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 03:52:00 | 41 | 93 | 39.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 04:52:00 | 41 | 93 | 39.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 05:52:00 | 42 | 92 | 40.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 06:52:00 | 42 | 96 | 41.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 07:52:00 | 42 | 92 | 40.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 08:52:00 | 44 | 100 | 44.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 09:52:00 | 47 | 90 | 44.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 10:52:00 | 50 | 86 | 46.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 11:52:00 | 53 | 80 | 47.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 12:52:00 | 55 | 72 | 46.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 13:52:00 | 55 | 72 | 46.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 14:52:00 | 54 | 75 | 46.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 15:52:00 | 51 | 77 | 44.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 16:52:00 | 50 | 83 | 45.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 17:52:00 | 49 | 90 | 46.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 18:52:00 | 49 | 90 | 46.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 19:52:00 | 49 | 93 | 47.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 20:52:00 | 49 | 93 | 47.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 21:52:00 | 50 | 93 | 48.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 22:52:00 | 49 | 93 | 47.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
| 2020-01-14 23:52:00 | 49 | 97 | 48.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.