<== Previous Day (Tuesday 12 Nov 2019) | Next Day (Thursday 14 Nov 2019) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.1 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 47 | oF |
Low Temperature | 18 | oF |
Average Temperature | 33 | oF |
High Humidity | 74 | % |
Low Humidity | 30 | % |
Average Humidity | 52 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2019-11-13 00:52:00 | 20 | 65 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 01:52:00 | 20 | 65 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 02:52:00 | 19 | 68 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 03:52:00 | 19 | 68 | 10.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 04:52:00 | 19 | 71 | 11.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 05:52:00 | 19 | 71 | 11.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 06:52:00 | 18 | 74 | 11.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 07:52:00 | 20 | 71 | 12.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 08:52:00 | 26 | 60 | 14.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 09:52:00 | 31 | 52 | 15.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 10:52:00 | 35 | 48 | 17.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 11:52:00 | 39 | 43 | 18.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 12:52:00 | 42 | 38 | 18.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 13:52:00 | 45 | 35 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 14:52:00 | 47 | 30 | 17.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 15:52:00 | 47 | 30 | 17.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 16:52:00 | 46 | 32 | 18.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 17:52:00 | 44 | 38 | 20.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 18:52:00 | 43 | 43 | 22.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 19:52:00 | 44 | 35 | 18.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 20:52:00 | 42 | 41 | 20.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 21:52:00 | 37 | 48 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 22:52:00 | 34 | 54 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
2019-11-13 23:52:00 | 32 | 59 | 19.0 | 2021-01-15 18:54:53.841352 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.