Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 08 Sep 2019) | Next Day (Tuesday 10 Sep 2019) ==>

Summary Precipitation Data For Monday 09 September 2019

ElementValueUnits
Precipitation0"
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Monday 09 September 2019

ElementValueUnits
High Temperature94 oF
Low Temperature74 oF
Average Temperature83 oF
High Humidity88 %
Low Humidity40 %
Average Humidity64 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 09 September 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-09-09 00:52:00 77 79 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 01:52:00 76 82 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 02:52:00 75 84 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 03:52:00 74 88 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 04:52:00 74 85 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 05:52:00 74 85 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 06:52:00 75 84 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 07:52:00 80 71 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 08:52:00 84 63 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 09:52:00 87 57 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 10:52:00 89 53 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 11:52:00 93 42 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 12:52:00 94 41 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 13:52:00 94 40 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 14:52:00 94 40 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 15:52:00 93 42 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 16:52:00 90 48 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 17:52:00 87 53 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 18:52:00 85 57 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 19:52:00 83 61 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 20:52:00 81 65 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 21:52:00 80 69 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 22:52:00 80 69 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-09 23:52:00 79 69 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.