Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 31 Aug 2019) | Next Day (Monday 02 Sep 2019) ==>

Summary Precipitation Data For Sunday 01 September 2019

ElementValueUnits
Precipitation0.01"
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Sunday 01 September 2019

ElementValueUnits
High Temperature85 oF
Low Temperature66 oF
Average Temperature74 oF
High Humidity96 %
Low Humidity55 %
Average Humidity79 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 01 September 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-09-01 05:52:00 66 93 64.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 06:52:00 66 93 64.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 07:52:00 66 96 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 00:52:00 66 93 64.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 01:52:00 67 93 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 02:52:00 67 93 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 03:52:00 66 93 64.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 04:52:00 66 93 64.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 08:52:00 72 82 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 09:52:00 74 76 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 10:52:00 77 74 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 11:52:00 79 67 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 12:52:00 81 62 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 13:52:00 83 59 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 14:52:00 85 55 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 15:52:00 83 57 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 16:52:00 84 55 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 17:52:00 82 63 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 18:52:00 76 77 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 19:52:00 75 79 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 20:52:00 73 84 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 21:52:00 73 84 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 22:52:00 72 87 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-09-01 23:52:00 70 90 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.