Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Thursday 29 Aug 2019) | Next Day (Saturday 31 Aug 2019) ==>

Summary Precipitation Data For Friday 30 August 2019

ElementValueUnits
Precipitation0"
NotesAny precipitation for this day was included with a multiple-day report on 31 August 2019.
SourcePearl Creek Farm

Summary Temperature Data For Friday 30 August 2019

ElementValueUnits
High Temperature75 oF
Low Temperature63 oF
Average Temperature69 oF
High Humidity93 %
Low Humidity79 %
Average Humidity86 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Friday 30 August 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-08-30 04:52:00 70 84 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 05:52:00 68 90 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 06:52:00 68 93 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 07:52:00 69 90 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 15:52:00 67 93 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 00:52:00 75 84 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 01:52:00 75 82 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 02:52:00 74 85 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 03:52:00 74 82 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 08:52:00 71 84 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 09:52:00 71 81 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 10:52:00 71 84 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 11:52:00 71 84 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 12:52:00 70 84 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 13:52:00 74 79 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 14:52:00 73 81 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 16:52:00 66 87 62.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 17:52:00 65 87 61.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 18:52:00 65 87 61.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 19:52:00 64 87 60.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 20:52:00 64 87 60.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 21:52:00 63 87 59.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 22:52:00 63 87 59.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-08-30 23:52:00 63 84 58.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.