Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 28 Jun 2019) | Next Day (Sunday 30 Jun 2019) ==>

Summary Precipitation Data For Saturday 29 June 2019

ElementValueUnits
Precipitation0"
NotesAny precipitation for this day was included with a multiple-day report on 30 June 2019.
SourcePearl Creek Farm

Summary Temperature Data For Saturday 29 June 2019

ElementValueUnits
High Temperature89 oF
Low Temperature72 oF
Average Temperature81 oF
High Humidity91 %
Low Humidity48 %
Average Humidity70 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 29 June 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-06-29 00:52:00 76 85 71.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 01:52:00 76 85 71.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 02:52:00 75 84 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 03:52:00 74 85 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 04:52:00 72 91 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 05:52:00 74 88 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 06:52:00 76 85 71.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 07:52:00 79 77 71.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 08:52:00 80 71 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 09:52:00 83 67 71.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 10:52:00 86 61 71.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 11:52:00 87 61 72.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 12:52:00 89 52 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 13:52:00 88 54 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 14:52:00 88 52 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 15:52:00 88 50 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 16:52:00 88 48 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 17:52:00 86 55 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 18:52:00 84 59 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 19:52:00 81 62 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 20:52:00 77 71 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 21:52:00 76 74 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 22:52:00 75 79 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-29 23:52:00 75 79 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.