Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 14 Jun 2019) | Next Day (Sunday 16 Jun 2019) ==>

Summary Precipitation Data For Saturday 15 June 2019

ElementValueUnits
Precipitation0"
NotesAny precipitation for this day was included with a multiple-day report on 16 June 2019.
SourcePearl Creek Farm

Summary Temperature Data For Saturday 15 June 2019

ElementValueUnits
High Temperature81 oF
Low Temperature69 oF
Average Temperature75 oF
High Humidity84 %
Low Humidity67 %
Average Humidity74 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 15 June 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-06-15 06:52:00 70 84 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 09:52:00 72 79 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 00:52:00 70 73 61.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 01:52:00 70 73 61.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 02:52:00 70 73 61.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 03:52:00 69 76 61.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 04:52:00 69 81 63.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 05:52:00 70 82 64.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 07:52:00 73 76 65.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 08:52:00 73 71 63.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 10:52:00 75 74 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 11:52:00 78 67 66.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 12:52:00 79 67 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 13:52:00 80 67 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 14:52:00 80 69 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 15:52:00 81 69 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 16:52:00 81 72 71.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 17:52:00 81 69 70.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 18:52:00 79 72 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 19:52:00 78 74 69.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 20:52:00 76 77 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 21:52:00 75 79 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 22:52:00 75 76 67.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-06-15 23:52:00 75 79 68.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.