Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Tuesday 09 Apr 2019) | Next Day (Thursday 11 Apr 2019) ==>

Summary Precipitation Data For Wednesday 10 April 2019

ElementValueUnits
Precipitation0"
NotesAny precipitation for this day was included with a multiple-day report on 11 April 2019.
SourcePearl Creek Farm

Summary Temperature Data For Wednesday 10 April 2019

ElementValueUnits
High Temperature84 oF
Low Temperature60 oF
Average Temperature73 oF
High Humidity63 %
Low Humidity30 %
Average Humidity44 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Wednesday 10 April 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-04-10 00:52:00 64 52 46.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 01:52:00 62 56 46.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 02:52:00 62 56 46.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 03:52:00 61 58 46.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 04:52:00 60 60 46.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 05:52:00 61 63 48.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 06:52:00 64 60 50.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 07:52:00 67 55 50.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 08:52:00 72 48 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 09:52:00 76 42 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 10:52:00 80 34 49.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 11:52:00 83 32 50.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 12:52:00 83 31 49.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 13:52:00 84 31 50.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 14:52:00 83 33 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 15:52:00 83 30 48.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 16:52:00 82 32 49.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 17:52:00 80 34 49.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 18:52:00 79 34 48.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 19:52:00 77 37 49.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 20:52:00 75 41 50.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 21:52:00 74 45 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 22:52:00 72 50 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-04-10 23:52:00 73 48 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.