Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 03 Mar 2019) | Next Day (Tuesday 05 Mar 2019) ==>

Summary Precipitation Data For Monday 04 March 2019

ElementValueUnits
Precipitation0"
New Snow Depth0"
New Snow Water Equivalent0"
Total Snow Depth1"
Total Snow Water Equivalent*0"
Notes(none)
SourcePearl Creek Farm

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Monday 04 March 2019

ElementValueUnits
High Temperature20 oF
Low Temperature3 oF
Average Temperature12 oF
High Humidity64 %
Low Humidity48 %
Average Humidity56 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 04 March 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-03-04 00:52:00 7 57 -5.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 01:52:00 7 57 -5.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 02:52:00 6 60 -5.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 03:52:00 6 60 -5.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 04:52:00 5 60 -6.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 05:52:00 4 60 -7.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 06:52:00 3 62 -7.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 07:52:00 5 60 -6.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 08:52:00 8 57 -4.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 09:52:00 10 58 -2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 10:52:00 12 53 -2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 11:52:00 14 53 0.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 12:52:00 17 51 2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 13:52:00 19 49 3.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 14:52:00 20 50 4.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 15:52:00 20 50 4.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 16:52:00 20 48 3.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 17:52:00 19 51 4.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 18:52:00 17 54 3.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 19:52:00 17 54 3.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 20:52:00 15 56 2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 21:52:00 13 61 2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 22:52:00 12 64 2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-03-04 23:52:00 12 64 2.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.