<== Previous Day (Wednesday 27 Feb 2019) | Next Day (Friday 01 Mar 2019) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.03 | " |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | A very thin glaze of ice on elevated surfaces. At least at my house, the ground seemed to be warm enough to keep most ice from forming there. However, there are reports of accidents all over the Spgfld area from slick roads. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 27 | oF |
Low Temperature | 25 | oF |
Average Temperature | 26 | oF |
High Humidity | 92 | % |
Low Humidity | 84 | % |
Average Humidity | 88 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2019-02-28 00:52:00 | 26 | 92 | 24.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 01:52:00 | 27 | 89 | 24.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 02:52:00 | 26 | 88 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 03:52:00 | 26 | 88 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 04:52:00 | 26 | 88 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 05:52:00 | 26 | 88 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 06:52:00 | 25 | 92 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 07:52:00 | 25 | 88 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 08:52:00 | 26 | 88 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 09:52:00 | 26 | 88 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 10:52:00 | 25 | 92 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 11:52:00 | 25 | 88 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 12:52:00 | 25 | 92 | 23.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 13:52:00 | 25 | 88 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 14:52:00 | 25 | 88 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 15:52:00 | 26 | 84 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 16:52:00 | 26 | 84 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 17:52:00 | 26 | 84 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 18:52:00 | 26 | 84 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 19:52:00 | 26 | 84 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 20:52:00 | 26 | 84 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 21:52:00 | 25 | 88 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 22:52:00 | 25 | 88 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-28 23:52:00 | 25 | 88 | 22.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.