Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Monday 18 Feb 2019) | Next Day (Wednesday 20 Feb 2019) ==>

Summary Precipitation Data For Tuesday 19 February 2019

ElementValueUnits
Precipitation0"
New Snow Depth0"
New Snow Water Equivalent0"
Total Snow DepthT
Total Snow Water Equivalent*0"
NotesSome snow and ice still on the ground.
SourcePearl Creek Farm

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Tuesday 19 February 2019

ElementValueUnits
High Temperature40 oF
Low Temperature25 oF
Average Temperature32 oF
High Humidity92 %
Low Humidity47 %
Average Humidity69 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Tuesday 19 February 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-02-19 00:52:00 26 66 16.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 16:52:00 36 62 24.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 17:52:00 34 79 28.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 18:52:00 34 85 30.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 19:52:00 34 89 31.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 20:52:00 34 89 31.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 21:52:00 35 85 31.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 22:52:00 35 85 31.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 23:52:00 34 92 32.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 04:52:00 26 69 17.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 05:52:00 26 69 17.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 06:52:00 26 71 18.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 07:52:00 27 69 18.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 08:52:00 30 66 20.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 09:52:00 32 61 20.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 10:52:00 33 56 19.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 11:52:00 35 54 20.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 12:52:00 38 48 20.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 13:52:00 40 47 21.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 14:52:00 39 48 21.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 15:52:00 38 52 22.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 01:52:00 25 69 16.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 02:52:00 25 72 17.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-19 03:52:00 25 72 17.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.