<== Previous Day (Sunday 17 Feb 2019) | Next Day (Tuesday 19 Feb 2019) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | Sunny but very cold. Some small patches of snow and ice are still evident but they are few and far between. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 34 | oF |
Low Temperature | 16 | oF |
Average Temperature | 25 | oF |
High Humidity | 81 | % |
Low Humidity | 50 | % |
Average Humidity | 68 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2019-02-18 00:52:00 | 23 | 72 | 15.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 08:52:00 | 20 | 81 | 15.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 01:52:00 | 23 | 72 | 15.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 02:52:00 | 20 | 74 | 13.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 03:52:00 | 19 | 74 | 12.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 04:52:00 | 16 | 80 | 11.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 05:52:00 | 18 | 77 | 12.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 06:52:00 | 17 | 80 | 12.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 07:52:00 | 19 | 81 | 14.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 09:52:00 | 24 | 75 | 17.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 10:52:00 | 27 | 69 | 18.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 11:52:00 | 29 | 63 | 18.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 12:52:00 | 31 | 59 | 18.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 13:52:00 | 33 | 56 | 19.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 14:52:00 | 34 | 54 | 19.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 15:52:00 | 34 | 50 | 17.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 16:52:00 | 32 | 56 | 18.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 17:52:00 | 30 | 58 | 17.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 18:52:00 | 28 | 60 | 16.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 19:52:00 | 27 | 63 | 16.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 20:52:00 | 26 | 66 | 16.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 21:52:00 | 26 | 69 | 17.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 22:52:00 | 26 | 69 | 17.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-18 23:52:00 | 25 | 72 | 17.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.