Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 16 Feb 2019) | Next Day (Monday 18 Feb 2019) ==>

Summary Precipitation Data For Sunday 17 February 2019

ElementValueUnits
PrecipitationT
New Snow Depth0"
New Snow Water Equivalent0"
Total Snow DepthT
Total Snow Water Equivalent*0"
Notes(none)
SourcePearl Creek Farm

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Sunday 17 February 2019

ElementValueUnits
High Temperature33 oF
Low Temperature23 oF
Average Temperature29 oF
High Humidity92 %
Low Humidity68 %
Average Humidity80 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 17 February 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-02-17 02:52:00 31 92 29.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 03:52:00 32 92 30.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 04:52:00 32 92 30.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 05:52:00 33 89 30.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 06:52:00 30 85 26.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 07:52:00 28 85 24.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 00:52:00 31 89 28.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 01:52:00 32 88 29.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 08:52:00 28 81 23.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 09:52:00 29 82 24.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 10:52:00 28 85 24.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 11:52:00 29 78 23.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 12:52:00 29 75 22.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 13:52:00 29 78 23.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 14:52:00 30 72 22.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 15:52:00 30 69 21.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 16:52:00 30 69 21.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 17:52:00 29 69 20.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 18:52:00 27 72 19.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 19:52:00 24 75 17.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 20:52:00 25 75 18.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 21:52:00 24 75 17.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 22:52:00 23 74 16.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-17 23:52:00 24 68 15.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.