Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 15 Feb 2019) | Next Day (Sunday 17 Feb 2019) ==>

Summary Precipitation Data For Saturday 16 February 2019

ElementValueUnits
Precipitation0.23"
New Snow Depth0.2"
New Snow Water Equivalent0"
Total Snow Depth0.2"
Total Snow Water Equivalent*0"
NotesRain, sleet, freezing rain, and snow fell much of yesterday, ending after dark. Ice coated most surfaces that weren't in contact with the ground by noon. Some roads were slick throughout the day. The total ice and snow accumulation was estimated at 0.2" but it was difficult to measure.
SourcePearl Creek Farm

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Saturday 16 February 2019

ElementValueUnits
High Temperature32 oF
Low Temperature18 oF
Average Temperature26 oF
High Humidity89 %
Low Humidity75 %
Average Humidity83 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 16 February 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-02-16 00:52:00 20 81 15.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 20:52:00 31 89 28.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 21:52:00 31 89 28.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 22:52:00 31 89 28.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 23:52:00 31 89 28.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 01:52:00 20 81 15.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 02:52:00 19 84 15.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 03:52:00 19 84 15.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 04:52:00 19 81 14.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 05:52:00 19 84 15.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 06:52:00 18 84 14.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 07:52:00 19 81 14.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 08:52:00 19 84 15.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 09:52:00 22 82 17.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 10:52:00 24 75 17.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 11:52:00 26 75 19.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 12:52:00 29 75 22.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 13:52:00 30 79 24.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 14:52:00 31 79 25.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 15:52:00 31 82 26.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 16:52:00 32 82 27.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 17:52:00 31 85 27.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 18:52:00 31 85 27.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-16 19:52:00 31 85 27.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.