Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 08 Feb 2019) | Next Day (Sunday 10 Feb 2019) ==>

Summary Precipitation Data For Saturday 09 February 2019

ElementValueUnits
Precipitation0"
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Saturday 09 February 2019

ElementValueUnits
High Temperature38 oF
Low Temperature14 oF
Average Temperature26 oF
High Humidity77 %
Low Humidity33 %
Average Humidity53 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 09 February 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-02-09 00:52:00 15 77 9.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 01:52:00 16 74 9.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 02:52:00 15 74 8.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 03:52:00 15 74 8.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 04:52:00 14 77 8.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 05:52:00 14 77 8.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 06:52:00 14 77 8.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 07:52:00 16 71 8.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 08:52:00 19 65 9.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 09:52:00 24 57 11.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 10:52:00 26 48 9.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 11:52:00 31 40 9.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 12:52:00 34 37 10.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 13:52:00 35 37 11.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 14:52:00 37 34 11.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 15:52:00 38 33 11.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 16:52:00 37 36 12.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 17:52:00 35 37 11.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 18:52:00 32 43 12.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 19:52:00 32 43 12.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 20:52:00 32 43 12.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 21:52:00 32 41 11.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 22:52:00 33 40 11.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-09 23:52:00 32 45 13.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.