<== Previous Day (Thursday 07 Feb 2019) | Next Day (Saturday 09 Feb 2019) ==>
Element | Value | Units |
---|---|---|
Precipitation | T | |
New Snow Depth | 0.1 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.1 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Unexpected snow showers yesterday evening. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 25 | oF |
Low Temperature | 10 | oF |
Average Temperature | 17 | oF |
High Humidity | 80 | % |
Low Humidity | 52 | % |
Average Humidity | 65 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2019-02-08 00:52:00 | 14 | 67 | 5.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 01:52:00 | 14 | 67 | 5.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 02:52:00 | 13 | 67 | 4.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 03:52:00 | 12 | 70 | 4.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 04:52:00 | 11 | 70 | 3.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 05:52:00 | 11 | 70 | 3.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 06:52:00 | 10 | 69 | 2.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 07:52:00 | 11 | 70 | 3.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 08:52:00 | 13 | 64 | 3.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 09:52:00 | 16 | 59 | 4.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 10:52:00 | 19 | 54 | 5.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 11:52:00 | 20 | 52 | 5.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 12:52:00 | 22 | 55 | 8.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 13:52:00 | 23 | 55 | 9.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 14:52:00 | 25 | 53 | 10.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 15:52:00 | 25 | 53 | 10.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 16:52:00 | 25 | 55 | 11.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 17:52:00 | 21 | 65 | 11.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 18:52:00 | 19 | 71 | 11.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 19:52:00 | 18 | 74 | 11.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 20:52:00 | 17 | 77 | 11.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 21:52:00 | 17 | 77 | 11.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 22:52:00 | 16 | 80 | 11.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
2019-02-08 23:52:00 | 16 | 77 | 10.0 | 2019-12-28 12:05:23.079048 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.