Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 03 Feb 2019) | Next Day (Tuesday 05 Feb 2019) ==>

Summary Precipitation Data For Monday 04 February 2019

ElementValueUnits
Precipitation0"
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Monday 04 February 2019

ElementValueUnits
High Temperature66 oF
Low Temperature34 oF
Average Temperature52 oF
High Humidity93 %
Low Humidity56 %
Average Humidity79 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 04 February 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-02-04 19:52:00 38 86 34.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 20:52:00 36 93 34.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 21:52:00 35 93 33.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 22:52:00 34 92 32.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 23:52:00 34 92 32.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 00:52:00 57 81 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 01:52:00 58 81 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 02:52:00 59 81 53.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 03:52:00 59 81 53.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 04:52:00 59 81 53.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 05:52:00 59 81 53.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 06:52:00 59 83 54.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 07:52:00 59 83 54.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 08:52:00 62 78 55.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 09:52:00 65 70 55.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 10:52:00 66 63 53.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 11:52:00 66 56 50.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 12:52:00 54 72 45.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 13:52:00 51 71 42.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 14:52:00 49 71 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 15:52:00 48 71 39.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 16:52:00 46 73 38.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 17:52:00 43 76 36.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-04 18:52:00 41 82 36.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.