Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 02 Feb 2019) | Next Day (Monday 04 Feb 2019) ==>

Summary Precipitation Data For Sunday 03 February 2019

ElementValueUnits
Precipitation0"
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Sunday 03 February 2019

ElementValueUnits
High Temperature69 oF
Low Temperature49 oF
Average Temperature58 oF
High Humidity90 %
Low Humidity55 %
Average Humidity75 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 03 February 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-02-03 00:52:00 50 86 46.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 18:52:00 62 67 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 19:52:00 61 70 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 20:52:00 61 70 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 21:52:00 60 72 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 22:52:00 59 75 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 23:52:00 58 78 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 01:52:00 49 90 46.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 02:52:00 50 89 47.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 03:52:00 51 86 47.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 04:52:00 52 86 48.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 05:52:00 51 89 48.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 06:52:00 51 89 48.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 07:52:00 52 86 48.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 08:52:00 54 83 49.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 09:52:00 58 78 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 10:52:00 60 72 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 11:52:00 63 68 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 12:52:00 65 63 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 13:52:00 66 61 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 14:52:00 69 55 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 15:52:00 66 61 52.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 16:52:00 65 61 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-03 17:52:00 63 65 51.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.