Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Thursday 31 Jan 2019) | Next Day (Saturday 02 Feb 2019) ==>

Summary Precipitation Data For Friday 01 February 2019

ElementValueUnits
Precipitation0"
New Snow Depth0"
New Snow Water Equivalent0"
Total Snow DepthT
Total Snow Water Equivalent*0"
NotesThere are only a few patches of snow left. Most melted yesterday.
SourcePearl Creek Farm

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Friday 01 February 2019

ElementValueUnits
High Temperature51 oF
Low Temperature37 oF
Average Temperature43 oF
High Humidity96 %
Low Humidity59 %
Average Humidity77 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Friday 01 February 2019

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2019-02-01 05:52:00 38 89 35.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 06:52:00 37 96 36.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 07:52:00 39 86 35.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 08:52:00 40 83 35.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 09:52:00 42 79 36.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 10:52:00 44 76 37.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 00:52:00 37 59 24.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 01:52:00 37 65 26.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 02:52:00 38 70 29.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 03:52:00 38 70 29.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 04:52:00 38 76 31.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 11:52:00 45 80 39.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 12:52:00 49 71 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 13:52:00 50 68 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 14:52:00 51 69 41.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 15:52:00 51 66 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 16:52:00 50 68 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 17:52:00 45 77 38.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 18:52:00 41 82 36.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 19:52:00 40 86 36.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 20:52:00 45 83 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 21:52:00 46 79 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 22:52:00 45 83 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)
2019-02-01 23:52:00 45 83 40.0 2019-12-28 12:05:23.079048 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.