Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 22 Sep 2018) | Next Day (Monday 24 Sep 2018) ==>

Summary Precipitation Data For Sunday 23 September 2018

ElementValueUnits
Precipitation0.15"
NotesThis observation includes multiple day totals starting on 22 September 2018.
SourcePearl Creek Farm

Summary Temperature Data For Sunday 23 September 2018

ElementValueUnits
High Temperature73 oF
Low Temperature61 oF
Average Temperature67 oF
High Humidity93 %
Low Humidity64 %
Average Humidity78 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 23 September 2018

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2018-09-23 21:52:00 67 93 65.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 22:52:00 66 93 64.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 00:52:00 63 81 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 01:52:00 63 78 56.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 02:52:00 63 78 56.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 03:52:00 63 78 56.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 04:52:00 62 84 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 05:52:00 62 84 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 06:52:00 61 87 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 07:52:00 64 81 58.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 08:52:00 67 76 59.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 09:52:00 70 68 59.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 10:52:00 72 64 59.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 11:52:00 73 64 60.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 12:52:00 73 66 61.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 13:52:00 72 68 61.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 14:52:00 72 71 62.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 15:52:00 73 69 62.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 16:52:00 72 71 62.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 17:52:00 70 76 62.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 18:52:00 69 78 62.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 19:52:00 68 84 63.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 20:52:00 67 91 64.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-09-23 23:52:00 65 93 63.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.