<== Previous Day (Sunday 15 Apr 2018) | Next Day (Tuesday 17 Apr 2018) ==>
Element | Value | Units |
---|---|---|
Precipitation | T | |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | All from snow but most has since melted. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 54 | oF |
Low Temperature | 30 | oF |
Average Temperature | 41 | oF |
High Humidity | 70 | % |
Low Humidity | 35 | % |
Average Humidity | 55 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2018-04-16 00:52:00 | 32 | 64 | 21.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 01:52:00 | 32 | 66 | 22.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 02:52:00 | 32 | 64 | 21.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 03:52:00 | 31 | 67 | 21.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 04:52:00 | 31 | 67 | 21.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 05:52:00 | 30 | 64 | 19.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 06:52:00 | 30 | 66 | 20.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 07:52:00 | 33 | 61 | 21.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 08:52:00 | 34 | 61 | 22.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 09:52:00 | 38 | 55 | 23.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 10:52:00 | 42 | 49 | 24.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 11:52:00 | 44 | 45 | 24.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 12:52:00 | 48 | 46 | 28.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 13:52:00 | 49 | 46 | 29.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 14:52:00 | 51 | 43 | 29.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 15:52:00 | 54 | 37 | 28.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 16:52:00 | 54 | 35 | 27.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 17:52:00 | 53 | 38 | 28.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 18:52:00 | 52 | 40 | 28.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 19:52:00 | 46 | 54 | 30.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 20:52:00 | 41 | 67 | 31.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 21:52:00 | 39 | 70 | 30.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 22:52:00 | 42 | 60 | 29.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-16 23:52:00 | 42 | 60 | 29.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.