Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 07 Apr 2018) | Next Day (Monday 09 Apr 2018) ==>

Summary Precipitation Data For Sunday 08 April 2018

ElementValueUnits
PrecipitationT
New Snow Depth0.2"
New Snow Water Equivalent0"
Total Snow Depth0.2"
Total Snow Water Equivalent*0"
NotesIt started snowing around 900 hours. Snowing now but not sticking to pavement. Some accumulation on elevated surfaces, vegetation, etc.
SourcePearl Creek Farm

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Sunday 08 April 2018

ElementValueUnits
High Temperature41 oF
Low Temperature30 oF
Average Temperature36 oF
High Humidity79 %
Low Humidity45 %
Average Humidity56 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 08 April 2018

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2018-04-08 00:52:00 33 52 17.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 08:52:00 35 54 20.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 09:52:00 32 79 26.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 01:52:00 31 56 17.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 02:52:00 31 54 16.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 03:52:00 30 61 18.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 04:52:00 32 56 18.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 05:52:00 33 54 18.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 06:52:00 35 52 19.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 07:52:00 36 50 19.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 10:52:00 33 75 26.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 11:52:00 34 70 25.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 12:52:00 36 64 25.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 13:52:00 39 57 25.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 14:52:00 39 53 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 15:52:00 40 51 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 16:52:00 40 51 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 17:52:00 40 51 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 18:52:00 41 47 22.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 19:52:00 41 45 21.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 20:52:00 39 55 24.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 21:52:00 40 51 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 22:52:00 39 55 24.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2018-04-08 23:52:00 36 59 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.