<== Previous Day (Friday 06 Apr 2018) | Next Day (Sunday 08 Apr 2018) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0.02 | " |
New Snow Depth | 0.2 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.2 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | A dusting of snow fell last night. It started around 2100 hours as sleet. Already, it is melting from paved surfaces. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 45 | oF |
Low Temperature | 23 | oF |
Average Temperature | 33 | oF |
High Humidity | 85 | % |
Low Humidity | 26 | % |
Average Humidity | 53 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2018-04-07 00:52:00 | 26 | 66 | 16.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 02:52:00 | 24 | 81 | 19.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 03:52:00 | 23 | 85 | 19.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 04:52:00 | 23 | 85 | 19.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 01:52:00 | 26 | 66 | 16.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 05:52:00 | 23 | 85 | 19.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 06:52:00 | 24 | 75 | 17.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 07:52:00 | 25 | 69 | 16.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 08:52:00 | 27 | 63 | 16.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 09:52:00 | 30 | 56 | 16.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 10:52:00 | 35 | 52 | 19.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 11:52:00 | 38 | 43 | 17.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 12:52:00 | 40 | 38 | 16.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 13:52:00 | 43 | 34 | 16.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 14:52:00 | 44 | 31 | 15.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 15:52:00 | 45 | 27 | 13.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 16:52:00 | 44 | 26 | 11.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 17:52:00 | 43 | 27 | 11.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 18:52:00 | 39 | 34 | 13.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 19:52:00 | 38 | 36 | 13.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 20:52:00 | 37 | 39 | 14.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 21:52:00 | 34 | 46 | 15.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 22:52:00 | 33 | 47 | 15.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
2018-04-07 23:52:00 | 32 | 52 | 16.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.