<== Previous Day (Sunday 31 Dec 2017) | Next Day (Tuesday 02 Jan 2018) ==>
| Element | Value | Units |
|---|---|---|
| Precipitation | 0 | " |
| New Snow Depth | 0 | " |
| New Snow Water Equivalent | 0 | " |
| Total Snow Depth | T | |
| Total Snow Water Equivalent* | 0 | " |
| Notes | With this cold temperature, the snow is sticking around in protected places and on top of objects. | |
| Source | Pearl Creek Farm | |
* Total Snow Water Equivalent is not measured every day.
| Element | Value | Units |
|---|---|---|
| High Temperature | 14 | oF |
| Low Temperature | -2 | oF |
| Average Temperature | 6 | oF |
| High Humidity | 79 | % |
| Low Humidity | 40 | % |
| Average Humidity | 61 | % |
| Source | Springfield-Branson National Airport (SGF) | |
| Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
|---|---|---|---|---|---|
| 2018-01-01 00:52:00 | 3 | 76 | -3.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 01:52:00 | 2 | 76 | -4.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 02:52:00 | 2 | 76 | -4.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 03:52:00 | 1 | 75 | -5.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 04:52:00 | 0 | 79 | -5.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 05:52:00 | -1 | 79 | -6.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 06:52:00 | -2 | 75 | -8.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 07:52:00 | -2 | 75 | -8.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 08:52:00 | 0 | 72 | -7.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 09:52:00 | 3 | 66 | -6.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 10:52:00 | 6 | 57 | -6.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 11:52:00 | 9 | 52 | -5.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 12:52:00 | 11 | 51 | -4.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 13:52:00 | 14 | 42 | -5.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 14:52:00 | 14 | 40 | -6.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 15:52:00 | 14 | 40 | -6.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 16:52:00 | 12 | 44 | -6.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 17:52:00 | 9 | 50 | -6.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 18:52:00 | 8 | 55 | -5.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 19:52:00 | 7 | 52 | -7.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 20:52:00 | 7 | 52 | -7.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 21:52:00 | 7 | 52 | -7.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 22:52:00 | 6 | 57 | -6.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
| 2018-01-01 23:52:00 | 4 | 66 | -5.0 | 2019-02-02 11:24:24.260017 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.