Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 22 Dec 2017) | Next Day (Sunday 24 Dec 2017) ==>

Summary Precipitation Data For Saturday 23 December 2017

ElementValueUnits
Precipitation0"
NotesAny precipitation for this day was included with a multiple-day report on 25 December 2017.
SourcePearl Creek Farm

Summary Temperature Data For Saturday 23 December 2017

ElementValueUnits
High Temperature32 oF
Low Temperature23 oF
Average Temperature28 oF
High Humidity96 %
Low Humidity69 %
Average Humidity88 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 23 December 2017

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2017-12-23 09:52:00 27 85 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 00:52:00 32 96 31.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 01:52:00 32 96 31.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 02:52:00 31 96 30.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 03:52:00 30 96 29.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 04:52:00 30 92 28.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 05:52:00 29 92 27.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 06:52:00 28 92 26.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 07:52:00 24 96 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 08:52:00 26 92 24.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 19:52:00 23 92 21.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 10:52:00 28 85 24.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 11:52:00 29 82 24.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 12:52:00 30 82 25.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 13:52:00 31 76 24.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 14:52:00 32 75 25.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 15:52:00 32 69 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 16:52:00 30 82 25.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 17:52:00 29 85 25.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 18:52:00 26 92 24.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 20:52:00 25 92 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 21:52:00 26 88 23.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 22:52:00 23 88 20.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-12-23 23:52:00 26 84 22.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.