Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Saturday 14 Oct 2017) | Next Day (Monday 16 Oct 2017) ==>

Summary Precipitation Data For Sunday 15 October 2017

ElementValueUnits
Precipitation1.03"
NotesA line of thunderstorms came through last night. Still wet outside but the rain is over.
SourcePearl Creek Farm

Summary Temperature Data For Sunday 15 October 2017

ElementValueUnits
High Temperature67 oF
Low Temperature44 oF
Average Temperature55 oF
High Humidity100 %
Low Humidity48 %
Average Humidity74 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Sunday 15 October 2017

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2017-10-15 00:52:00 67 100 67.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 01:52:00 60 96 59.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 02:52:00 59 96 58.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 03:52:00 54 100 54.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 04:52:00 54 90 51.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 05:52:00 51 89 48.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 06:52:00 50 86 46.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 07:52:00 51 83 46.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 08:52:00 52 77 45.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 09:52:00 56 67 45.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 10:52:00 58 62 45.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 11:52:00 61 54 44.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 12:52:00 63 48 43.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 13:52:00 63 52 45.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 14:52:00 62 50 43.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 15:52:00 62 48 42.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 16:52:00 60 50 41.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 17:52:00 53 66 42.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 18:52:00 49 80 43.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 19:52:00 49 77 42.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 20:52:00 49 74 41.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 21:52:00 49 74 41.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 22:52:00 45 83 40.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-15 23:52:00 44 85 40.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.