Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 08 Oct 2017) | Next Day (Tuesday 10 Oct 2017) ==>

Summary Precipitation Data For Monday 09 October 2017

ElementValueUnits
PrecipitationT
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Monday 09 October 2017

ElementValueUnits
High Temperature86 oF
Low Temperature57 oF
Average Temperature72 oF
High Humidity100 %
Low Humidity39 %
Average Humidity70 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 09 October 2017

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2017-10-09 03:52:00 57 100 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 04:52:00 58 100 58.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 05:52:00 59 100 59.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 06:52:00 60 100 60.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 22:52:00 73 76 65.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 23:52:00 66 96 65.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 00:52:00 61 87 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 01:52:00 59 93 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 02:52:00 58 97 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 07:52:00 64 100 64.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 08:52:00 72 76 64.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 09:52:00 78 58 62.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 10:52:00 81 49 60.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 11:52:00 84 41 58.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 12:52:00 85 39 57.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 13:52:00 86 39 58.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 14:52:00 86 39 58.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 15:52:00 86 40 59.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 16:52:00 84 44 60.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 17:52:00 80 52 61.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 18:52:00 76 62 62.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 19:52:00 76 64 63.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 20:52:00 76 64 63.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)
2017-10-09 21:52:00 74 71 64.0 2019-02-02 11:24:24.260017 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.