Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 08 Sep 2017) | Next Day (Sunday 10 Sep 2017) ==>

Summary Precipitation Data For Saturday 09 September 2017

ElementValueUnits
PrecipitationT
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Saturday 09 September 2017

ElementValueUnits
High Temperature83 oF
Low Temperature58 oF
Average Temperature71 oF
High Humidity90 %
Low Humidity41 %
Average Humidity65 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 09 September 2017

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2017-09-09 00:52:00 61 87 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 01:52:00 61 87 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 02:52:00 60 86 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 03:52:00 59 90 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 04:52:00 59 87 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 05:52:00 58 90 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 06:52:00 62 84 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 07:52:00 67 79 60.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 08:52:00 72 66 60.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 09:52:00 76 58 60.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 10:52:00 80 51 60.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 11:52:00 81 45 58.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 12:52:00 83 41 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 13:52:00 82 42 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 14:52:00 83 43 58.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 15:52:00 82 46 59.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 16:52:00 82 44 58.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 17:52:00 79 50 59.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 18:52:00 75 58 59.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 19:52:00 72 66 60.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 20:52:00 70 68 59.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 21:52:00 70 66 58.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 22:52:00 69 66 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-09 23:52:00 67 71 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.