Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 01 Sep 2017) | Next Day (Sunday 03 Sep 2017) ==>

Summary Precipitation Data For Saturday 02 September 2017

ElementValueUnits
PrecipitationT
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Saturday 02 September 2017

ElementValueUnits
High Temperature83 oF
Low Temperature57 oF
Average Temperature70 oF
High Humidity93 %
Low Humidity51 %
Average Humidity75 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 02 September 2017

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2017-09-02 00:52:00 57 93 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 01:52:00 57 93 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 02:52:00 57 93 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 03:52:00 59 90 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 04:52:00 60 93 58.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 05:52:00 60 93 58.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 06:52:00 62 90 59.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 07:52:00 68 76 60.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 08:52:00 71 68 60.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 09:52:00 72 68 61.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 10:52:00 78 52 59.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 11:52:00 80 52 61.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 12:52:00 82 51 62.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 13:52:00 82 51 62.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 14:52:00 83 51 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 15:52:00 82 53 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 16:52:00 82 53 63.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 17:52:00 80 58 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 18:52:00 75 76 67.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 19:52:00 70 84 65.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 20:52:00 68 87 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 21:52:00 67 91 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 22:52:00 66 93 64.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2017-09-02 23:52:00 64 93 62.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.