Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Sunday 02 Oct 2016) | Next Day (Tuesday 04 Oct 2016) ==>

Summary Precipitation Data For Monday 03 October 2016

ElementValueUnits
Precipitation0"
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Monday 03 October 2016

ElementValueUnits
High Temperature80 oF
Low Temperature58 oF
Average Temperature68 oF
High Humidity84 %
Low Humidity38 %
Average Humidity63 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Monday 03 October 2016

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2016-10-03 00:52:00 59 83 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 12:52:00 79 39 52.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 13:52:00 80 38 52.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 14:52:00 79 39 52.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 15:52:00 79 38 51.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 16:52:00 77 40 51.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 17:52:00 72 52 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 18:52:00 66 63 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 19:52:00 68 61 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 20:52:00 66 68 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 21:52:00 66 68 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 22:52:00 65 73 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 23:52:00 64 73 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 01:52:00 59 83 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 02:52:00 59 81 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 03:52:00 58 84 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 04:52:00 58 84 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 05:52:00 58 84 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 06:52:00 59 81 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 07:52:00 63 73 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 08:52:00 67 63 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 09:52:00 72 55 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 10:52:00 75 50 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-10-03 11:52:00 78 45 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.