Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Thursday 01 Sep 2016) | Next Day (Saturday 03 Sep 2016) ==>

Summary Precipitation Data For Friday 02 September 2016

ElementValueUnits
Precipitation0.01"
Notes(none)
SourcePearl Creek Farm

Summary Temperature Data For Friday 02 September 2016

ElementValueUnits
High Temperature78 oF
Low Temperature59 oF
Average Temperature68 oF
High Humidity87 %
Low Humidity43 %
Average Humidity65 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Friday 02 September 2016

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2016-09-02 00:52:00 63 81 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 01:52:00 62 84 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 02:52:00 62 84 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 03:52:00 60 86 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 04:52:00 60 86 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 05:52:00 59 87 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 06:52:00 61 84 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 07:52:00 65 76 57.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 08:52:00 69 61 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 09:52:00 72 55 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 10:52:00 75 45 52.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 11:52:00 75 45 52.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 12:52:00 77 43 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 13:52:00 77 43 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 14:52:00 78 43 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 15:52:00 77 45 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 16:52:00 76 45 53.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 17:52:00 74 50 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 18:52:00 70 57 54.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 19:52:00 68 65 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 20:52:00 67 68 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 21:52:00 66 70 56.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 22:52:00 62 78 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-09-02 23:52:00 62 78 55.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.