<== Previous Day (Sunday 17 Jan 2016) | Next Day (Tuesday 19 Jan 2016) ==>
Element | Value | Units |
---|---|---|
Precipitation | T | |
New Snow Depth | 0.5 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | Some snow fell yesterday morning, but much had melted or sublimated by this morning. My snow measurement is an estimation. By this morning, scattered patches of snow remained but most was already gone. That accounts for the accumulation amount being higher than the new snowfall amount. | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 26 | oF |
Low Temperature | 4 | oF |
Average Temperature | 16 | oF |
High Humidity | 73 | % |
Low Humidity | 37 | % |
Average Humidity | 55 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2016-01-18 00:52:00 | 11 | 58 | -1.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 01:52:00 | 9 | 61 | -2.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 02:52:00 | 7 | 66 | -2.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 03:52:00 | 6 | 66 | -3.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 04:52:00 | 5 | 69 | -3.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 05:52:00 | 4 | 73 | -3.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 06:52:00 | 4 | 69 | -4.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 07:52:00 | 5 | 66 | -4.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 08:52:00 | 9 | 58 | -3.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 09:52:00 | 13 | 54 | -1.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 10:52:00 | 16 | 47 | -1.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 11:52:00 | 19 | 43 | 0.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 12:52:00 | 21 | 41 | 1.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 13:52:00 | 24 | 40 | 3.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 14:52:00 | 25 | 39 | 3.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 15:52:00 | 26 | 37 | 3.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 16:52:00 | 24 | 42 | 4.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 17:52:00 | 22 | 52 | 7.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 18:52:00 | 21 | 52 | 6.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 19:52:00 | 21 | 54 | 7.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 20:52:00 | 19 | 62 | 8.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 21:52:00 | 21 | 57 | 8.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 22:52:00 | 22 | 55 | 8.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2016-01-18 23:52:00 | 22 | 52 | 7.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.