Weather Data

Pearl Creek Farm: 8878 N Farm Road 75, Walnut Grove MO 65770

<== Previous Day (Friday 08 Jan 2016) | Next Day (Sunday 10 Jan 2016) ==>

Summary Precipitation Data For Saturday 09 January 2016

ElementValueUnits
Precipitation0.54"
New Snow Depth3"
New Snow Water Equivalent0"
Total Snow Depth3"
Total Snow Water Equivalent*0"
NotesThe ground was covered with snow when we woke around 800 hours. By the time we got outside and got our work done, the snow had melted from the driveway and was melting and compressing elsewhere. I really don't know the total accumulation we got before this happened.
SourcePearl Creek Farm

* Total Snow Water Equivalent is not measured every day.

Summary Temperature Data For Saturday 09 January 2016

ElementValueUnits
High Temperature38 oF
Low Temperature18 oF
Average Temperature29 oF
High Humidity93 %
Low Humidity77 %
Average Humidity86 %
SourceSpringfield-Branson National Airport (SGF)

Detail Temperature Data For Saturday 09 January 2016

Date / TimeTemp (F)RH (%)Dew Pt (F)Report Date / TimeSource
2016-01-09 00:52:00 38 89 35.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 01:52:00 37 89 34.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 02:52:00 36 93 34.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 03:52:00 34 89 31.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 04:52:00 33 92 31.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 05:52:00 33 92 31.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 06:52:00 33 92 31.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 07:52:00 33 92 31.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 08:52:00 33 89 30.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 09:52:00 33 89 30.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 10:52:00 32 85 28.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 11:52:00 31 89 28.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 12:52:00 30 88 27.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 13:52:00 29 89 26.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 14:52:00 28 85 24.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 15:52:00 27 85 23.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 16:52:00 27 81 22.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 17:52:00 27 81 22.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 18:52:00 25 81 20.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 19:52:00 23 78 17.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 20:52:00 22 78 16.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 21:52:00 19 77 13.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 22:52:00 18 77 12.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)
2016-01-09 23:52:00 18 77 12.0 2017-12-29 17:00:26.17417 Springfield-Branson National Airport (SGF)

A total of 24 rows are displayed.