Element | Value | Units |
---|
Precipitation | 1.66 | " |
New Snow Depth | T | |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | T | |
Total Snow Water Equivalent* | 0 | " |
Notes | Almost all of the rain was finished by 1730 hours. A very light dusting of snow in the morning was evident only in areas (e.g., clumps of grass) that were not directly touching the ground. |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Friday 25 February 2011
Element | Value | Units |
---|
High Temperature | 34 | oF |
Low Temperature | 30 | oF |
Average Temperature | 33 | oF |
High Humidity | 96 | % |
Low Humidity | 75 | % |
Average Humidity | 85 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Friday 25 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.