Element | Value | Units |
---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 0.5 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | Snow is patchy and completely gone in large areas. However, there is still snow cover in large enough patches that I'm averaging out to 1/2 inch. |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Wednesday 16 February 2011
Element | Value | Units |
---|
High Temperature | 63 | oF |
Low Temperature | 48 | oF |
Average Temperature | 56 | oF |
High Humidity | 97 | % |
Low Humidity | 70 | % |
Average Humidity | 84 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Wednesday 16 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.