Element | Value | Units |
---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 1.5 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Tuesday 15 February 2011
Element | Value | Units |
---|
High Temperature | 60 | oF |
Low Temperature | 40 | oF |
Average Temperature | 49 | oF |
High Humidity | 90 | % |
Low Humidity | 47 | % |
Average Humidity | 67 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Tuesday 15 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.