Element | Value | Units |
---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 3 | " |
Total Snow Water Equivalent* | 0.98 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Monday 14 February 2011
Element | Value | Units |
---|
High Temperature | 50 | oF |
Low Temperature | 32 | oF |
Average Temperature | 41 | oF |
High Humidity | 79 | % |
Low Humidity | 43 | % |
Average Humidity | 63 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Monday 14 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.