<== Previous Day (Friday 11 Feb 2011) | Next Day (Sunday 13 Feb 2011) ==>
Element | Value | Units |
---|---|---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 6 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) | |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Element | Value | Units |
---|---|---|
High Temperature | 45 | oF |
Low Temperature | 21 | oF |
Average Temperature | 35 | oF |
High Humidity | 85 | % |
Low Humidity | 46 | % |
Average Humidity | 64 | % |
Source | Springfield-Branson National Airport (SGF) |
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
---|---|---|---|---|---|
2011-02-12 02:52:00 | 26 | 71 | 18.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 00:52:00 | 27 | 69 | 18.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 01:52:00 | 29 | 69 | 20.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 03:52:00 | 24 | 77 | 18.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 04:52:00 | 21 | 85 | 17.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 05:52:00 | 24 | 81 | 19.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 06:52:00 | 25 | 78 | 19.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 07:52:00 | 24 | 77 | 18.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 08:52:00 | 27 | 78 | 21.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 09:52:00 | 32 | 69 | 23.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 10:52:00 | 36 | 70 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 11:52:00 | 41 | 57 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 12:52:00 | 43 | 53 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 13:52:00 | 45 | 48 | 26.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 14:52:00 | 45 | 49 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 15:52:00 | 45 | 46 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 16:52:00 | 43 | 53 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 17:52:00 | 41 | 57 | 27.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 18:52:00 | 41 | 55 | 26.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 19:52:00 | 39 | 57 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 20:52:00 | 38 | 60 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 21:52:00 | 37 | 59 | 24.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 22:52:00 | 36 | 62 | 24.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
2011-02-12 23:52:00 | 42 | 51 | 25.0 | 2017-12-29 17:00:26.17417 | Springfield-Branson National Airport (SGF) |
A total of 24 rows are displayed.