Element | Value | Units |
---|
Precipitation | 0 | " |
New Snow Depth | 0 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 6 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Saturday 12 February 2011
Element | Value | Units |
---|
High Temperature | 45 | oF |
Low Temperature | 21 | oF |
Average Temperature | 35 | oF |
High Humidity | 85 | % |
Low Humidity | 46 | % |
Average Humidity | 64 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Saturday 12 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.