Element | Value | Units |
---|
Precipitation | 0.03 | " |
New Snow Depth | 0.4 | " |
New Snow Water Equivalent | 0 | " |
Total Snow Depth | 8 | " |
Total Snow Water Equivalent* | 0 | " |
Notes | (none) |
Source | Pearl Creek Farm |
* Total Snow Water Equivalent is not measured every day.
Summary Temperature Data For Thursday 10 February 2011
Element | Value | Units |
---|
High Temperature | 23 | oF |
Low Temperature | -9 | oF |
Average Temperature | 7 | oF |
High Humidity | 91 | % |
Low Humidity | 32 | % |
Average Humidity | 66 | % |
Source | Pearl Creek Farm |
Detail Temperature Data For Thursday 10 February 2011
Date / Time | Temp (F) | RH (%) | Dew Pt (F) | Report Date / Time | Source |
An error occured.